sattagamez.com

Full Year Record

GHAZIABAD Record Chart 2017

2017 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1 59 48 70 61 68 30 43 63 87 71 78 59
2 53 79 96 03 16 11 30 06 44 10 49 06
3 91 00 50 26 04 88 36 10 27 71 23 36
4 39 34 26 10 93 20 85 19 44 75 07 35
5 52 79 90 97 19 87 58 37 84 92 75 67
6 85 50 59 45 90 83 92 03 86 46 22 51
7 15 18 03 37 15 11 04 62 12 76 12 87
8 72 11 08 98 65 71 89 97 96 58 51 26
9 73 98 77 22 63 80 59 19 77 95 06 83
10 23 11 65 62 58 68 34 84 16 33 42 91
11 13 94 24 52 73 21 100 68 90 29 29 78
12 43 91 08 01 68 02 27 93 23 66 18 72
13 71 70 66 91 71 66 81 76 90 71 42 31
14 42 97 36 53 36 67 93 93 86 73 42R 85
15 37 04 99 75 13 04 51 20 50 68 39 25
16 10 29 38 85 83 28 91 34 67 100 35 96
17 31 47 48 44 46 38 21 08 25 64 21 05
18 85 97 06 67 67 13 74 95 90 33 39 89
19 03 26 48 90 73 55 81 13 76 53 32 14
20 90 02 48R 07 82 82 75 81 33 93 18 87
21 32 16 18 27 13 01 72 06 44 25 38 78
22 15 62 24 64 70 85 62 41 63 30 01 84
23 53 81 27 11 43 37 02 07 61 100 17 02
24 13 41 12 91 06 28 32 21 40 80 51 96
25 48 50 14 80 12 27 46 14 53 15 99 29
26 40 16 21 30 77 70 61 86 90 30 93 07
27 02 15 68 41 05 01 42 61 48 22 15 94
28 78 ** 30 94 51 24 50 08 33 90 03 31
29 86 ** 47 15 59 05 52 93 26 07 49 24
30 32 ** 29 ** 76 ** 28 80 ** 98 ** 92
31 ** ** ** ** ** ** ** ** ** ** ** **